繁体中文  KOREAN JAPANESE
       
         
HOME
SIANSEMI
Company Profile Business Philosophy Organizationl Core Values
PRODUCTS
MOSFET FRD Schottky Power Amplifier App FRD Modules SRD Modules RD Modules IGBT TPR Bridge Modules
APPLICATION
Car Amp Consumer Electronics Inverter power LED Power Other
TECHNOLOGY
Infrastructure Technological Achievement Production Equipments
QUALITY
Quality Policy Environmental Policy System Processes
NEWS
Company News Industry News
CONTACT US
Contact Us Recruitment
Product Search
    MOSFET
MOSFET
Part Name VDSS ID(CONT) RDS(ON) Pd Qg (Typ) EAS Package datasheet
[A] Vgs=10V [W]
SS170N03 30 170 1.3 95 41 245 PDFN5X6
SFU3N80 800 3 3.8 90 9 173 TO-251
SFU1N60 600 1 8.2 29 3.45 52 TO-251
SFD4N65 650 4 2.3 77 8.03 202 TO-252
SFF4N65 650 4 2.3 33 8.03 202 TO-220F
SFD4N60 600 4 2 77 8.2 217 TO-252
SFU4N60 600 4 2 86 8.2 217 TO-251
SFP4N60 600 4 2 100 8.2 217 TO-220
SFF3N80 800 3 3.8 39 9 173 TO-220F
SFF7N60 600 7 0.96 45 15.16 489 TO-220F
SFU2N65 650 2 4.1 38 5.8 100 TO-251
SFF2N65 650 2 4.1 25 5.8 100 TO-220F
SFD2N60 600 2 3.7 34 5.67 115 TO-252
SFU2N60 600 2 3.7 35 5.67 115 TO-251
SFP2N60 600 2 3.7 34 5.67 115 TO-220
SFF2N60 600 2 3.7 23 5.67 115 TO-220F
SFF4N60 600 4 2 33 8.2 217 TO-220F
SFZ10N60 600 10 0.75 148 19.38 654 TO-262
SFP12N65 650 12 0.64 225 24.15 786 TO-220
SFF12N65 650 12 0.64 51 24.15 786 TO-220F
SFP12N60 600 12 0.58 225 24.35 795 TO-220
SFF12N60 600 12 0.58 51 24.35 795 TO-220F
SFP10N65 650 10 0.8 156 20 608 TO-220
SFU4N65 650 4 2.3 79 8.03 202 TO-251
SFF10N65 650 10 0.8 50 20 608 TO-220F
SFF5N80 800 5 2 48 15.16 323 TO-220F
SFP10N60 600 10 0.75 156 19.38 654 TO-220
SFF10N60 600 10 0.75 50 19.38 654 TO-220F
SFP7N65 650 7 1.1 145 15.5 435 TO-220
SFF7N65 650 7 1.1 46 15.5 435 TO-220F
SFZ7N60 600 7 0.96 138 15.16 489 TO-262
SFP7N60 600 7 0.96 145 15.16 489 TO-220
SFP5N80 800 5 2 146 15.16 323 TO-220
SFI2N65 650 2 4.1 32 5.8 100 TO-126
SS110N06 60 110 7.2 200 57 576 TO-220

版权所有:2006--2013 SIANSEMI semiconductor.,Ltd.